[Non-customer fees in brackets]
|
Other PERSONAL Services: | |
Account cautions | $25.00 each |
| Cashier's checks fee | $4.00 [$8.50] |
Chargeback fee (returned deposited items) | $3.75 each |
| Check rerun fee | $2.00 |
Check Image Fee (for certain accounts) | $5.50 |
| Collection item fee (incoming/outgoing) | $15.50 |
Copies: Microfilm & Photo copies | $1.00 |
Dormant Account Fee (per month)* | $10.00 |
ExpressLine 24 account info | FREE |
| ExpressLine 24 transfer | FREE |
Faxes | $1.00 |
Money order fee Medallion Signature Guarantee | $3.00 [$6.00] FREE [$75.00] |
Notary | FREE [$5.00] |
Overdraft fees: | |
| Paid NSF/OD fee** | $27.50 |
| Returned NSF/OD fee** | $27.50 |
| Per day fee (Charged each business day an overdraft exists. Five free days per statement cycle.) | $3.25 |
| OD transfer fee (personal accts. only) | $5.00 |
Reconciliation fee | $27.00 / hour ($27.00 min.) |
| Rejected item fee (60 day bank notice) | $1.00 |
Research fee (hourly on acct.) | $25.00 / hour ($25.00 min.) |
Statement fees: | |
| Duplicate statement fee | $5.50 |
| Monthly mailed periodic statement (Direct Checking) | $5.50 |
| Request statement fee (special cutoff) | $5.50 |
| Reset statement fee | $5.50 |
Stop payment fee | $27.00 |
Stop payment fee online | $19.00 |
Temporary checks | 3 for $1.00 |
Visa Travel Money Card ($250 min. balance) | $12.00 per card |
| Additional Cards (same account #) | $2.00 each |
| Reloads (same card - Max. 3 times) | $3.95 |
Visa Gift Card ($25 min. balance) | $8.00 per card |
Wire transfers: | |
| Incoming wire fee | $10.00 each |
| Outgoing wire fee (plus International wire fee if applicable) | $14.00 each |
OTHER DISCLOSURES
| |
* Insufficient funds and/or overdraft fees may be triggered by overdrafts created by check, in person withdrawal, ATM withdrawal, POS or other electronic means.
** Charged if for six months you have made no deposits or withdrawals to the account and have not communicated with us in writing to sufficiently establish interest in the account. |
DIRECT BANKER® ONLINE BANKING SERVICES: PERSONAL DirectBanker |
| Online Banking | Free |
| Internet Charges (Bill Payer Monthly Fee) | $3.00 - 6 FREE $0.50 each therafter |
| Online Image Checks (via DirectBanker) | FREE |
ATM & Visa CheckCard fees (Card Optional) All ATM Deposits, Withdrawals and Inquiries are FREE at Bank of Kansas-owned machines. |
Non-Bank of Kansas ATM Transactions Only: | |
| ATM Deposits Fee | $1.50 |
| ATM Withdrawal Fee (A transfer of funds is treated as a withdrawal.) | $1.50 |
| ATM Inquiries | $1.50 |
Visa CheckCard issuance fee | FREE |
| Visa CheckCard Replacement Fee | $5.00 |
| Visa CheckCard Fee (monthly-per card) | $1.25 |